Equipment Details
Not Available: 13 m3 Grab Dredger
Equipment Inquiry
Request More Information
Not Available: 13 m3 Grab Dredger Listing #110327-DM
This form is handled by Contact Form 7 and includes this equipment listing with the email submission.
Select a thumbnail to view another equipment photo. Click the large photo to open the full-size image.
This Dredger was built in Japan in 1994. Its Classification Society is ZC and its Class Notation is Navigation area: Coastal/A1+A2.
Located in China
| Principal Dimensions and Characteristics | |||
| Length Over All: | 45.00 m | 148 feet | |
| Beam: | 19.00 m | 62 feet | |
| Depth: | 3.50 m | 11 feet | |
| Draft (Light): | 1.947 m | 6 feet | |
| Draft (Laden): | 2.20 m | 7 feet | |
| GRT/NRT: | 1,112 / 333 | ||
| Classification Society: | ZC | ||
| Class Notation: | Navigation area: Coastal/A1+A2 | ||
| Year Built: | 1994 | ||
| Crane | |||
| Make/Model: | SKK 13013-GTLAA | ||
| Grab capacity: | 13 cubic meters | 17 cubic yards | |
| Main Engine | |||
| Make/Model: | MITSUBISHI | ||
| Power: | 1,193 kW | 1,600 hp | |
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice.
