General | ||||
Year Built: | 1979 / Japan | |||
Class: | KST | |||
Principal Dimensions and Characteristics | ||||
Gross Tonnage: | 770 | 849 tons | ||
Length: | 49.94 m | 163.9-ft | ||
Breadth: | 19.00 m | 62.34-ft | ||
Depth: | 3.50 m | 11.5-ft | ||
Spud: | 38 m | 125-ft | ||
Machinery | ||||
Engine: | NIIGATA 6L28BX, 1600HP x 720rpm | |||
No. 1 Generator: | YANMAR, 115HP | |||
No. 2 Generator: | DENYO-DC60, 60KVA | |||
No. 3 Generator: | MITSUBISHI, 500HP | |||
Crane | ||||
Make/Model: | SKK-16016 GDT-B | |||
Dredging Depth: | 50 m | 164-ft | ||
Boom Length: | 24.0 m | 78.7-ft | ||
Lifting Speed: | 65 m | 213-ft | ||
Hoist Speed: | 65 m/min | 213-ft/min | ||
Bucket | ||||
Light: | 15 m3 (45 Ton) | 19.6 yd3 (49.6 tons) | ||
Heavy: | 8 m3 (60 Ton) | 10.5 yd3 (66.2 tons) | ||
Rock Breaking Hammer: | 45 Ton | 49.6 tons |
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.