Dredger Info
This 200 mm discharge diameter dredger is brand new and in stock for immediate delivery. Delivery includes Installation Manual and Parts Book. During testing, the dredger was able to produce 1.250 m3/h @ 7 bar pressure while pumping through a test nozzle. Dismountable for shipping.
Location: Northern Europe
| Dimensions and Characteristics | ||||
| Length Over All | 22,0 m | 72.2-feet | ||
| Hull Length, Ladder Removed | 15,8 m | 51.8-feet | ||
| Width over all | 4,8 m | 15.7-feet | ||
| Height | 4,0 m | 13.1-feet | ||
| Draft:with full bunkers (Average) | 1,0 m | 3.28-feet | ||
| Dredging Capacities | ||||
| Dredging Depth: | 9,0 m | 29.5-feet | ||
| Production @ 4,5 bar (65 PSI) | 850 m3/hr | 1112 yd3.hr | ||
| Cutter | ||||
| Diameter | 650 mm | 25.6-inces | ||
| Power | 25 kw | 33.53 hp | ||
| Speed (Variable) | 0-35 RPM | |||
| In Hull Dredge Pump | ||||
| Suction Diameter: | 223 mm | 8.8-inches | ||
| Discharge Diameter: | 200 mm | 7.9-inches | ||
| Engine | ||||
| Make / Model | Caterpillar / C9 | |||
| Power | 232 kW | 311 hp | ||
| Fuel Capacity (total) | 7,30 m3 | 1928-gallons | ||
| Winches and Crane | ||||
| Deck Crane | 1-tonne | 1.10-tons | ||
| Swing Winches | 2-tonnes | 2.20-tons | ||
| Component Dimensions | ||||
| Center Section | ||||
| Length | 8,0 m | 26.25-feet | ||
| Width | 2,4 m | 7.80-feet | ||
| Height | 2,2 m | 7.22-feet | ||
| Side Pontoons (2x) | ||||
| Length | 11,8 m | 38.71-feet | ||
| Width | 1,5 m | 4.90-feet | ||
| Height | 1,2 m | 3.94-feet | ||
| Control Cabin | ||||
| Length | 1,8 m | 5.91-feet | ||
| Width | 2.0 m | 6.56-feet | ||
| Height | 2,1 m | 6.9-feet | ||
| Ladder | ||||
| Length | 13,5 m | 42.65-feet | ||
| Spuds (2x) | ||||
| Length | ||||
| Diameter | 273 mm | 10.75-inches | ||
| Instrumentation | ||||
| Velocity Meter Vacuum Gauge Discharge Pressure Gauge Navigation Lights dGPS System w /Depth Sensor |
||||
Our dredge inventory changes weekly. If you don’t see what you’re looking for, please call Justin at +1 (281) 248-8158 or email us.
















