Multipurpose Supply Vessel satisfies the general requirements of the deep water offshore industry. KONGSBERG SIMRAD dynamic positioning SDP 21 system allowing: Automatic tracking, dynamic positioning, automatic speed control, submarine (ROV) auto-tracking. The vessel has a deadweight of 2370 mt.
Accommodations for 30 persons and Mess / Dry rooms, Laundry, Galley, Stores, Office, Fully Air- conditioned
Location: West Africia
| General | ||||
| Built Year / Place: | 1999/rebuilt 2010 |
|||
| Type: | Multipurpose DP 2 supply vessel Rolls Royce Marine design UT 719-2 | |||
| Class Society and Notation: | BUREAU VERITAS 1 3/3 E + SUPPLY VESSEL Fi-Fi I- Deep Sea + MACH AUT MS PDY-MA.TA.R | |||
| Principal Dimensions and Characteristics | ||||
| Length Over All: | 64.02 m | 210.03-ft | ||
| Breadth Moulded: | 15.50 m | 50.85-ft | ||
| Depth: | 6.81 m | 22.34-ft | ||
| Draft: | 4.81 m | 15.78-ft | ||
| Gross Tonnage: | 998t | 1100 tons | ||
| Net Tonnage: | 730t | 805 tons | ||
| Dead Weight: | 2370 mt | 2612 tons | ||
| Delivery Rates | ||||
| Fuel Oil: | 200 m3/h at 9 bars | |||
| Drill Water: | 150 m3/h at 7 bars | |||
| Fresh Water: | 150 m3/h at 7 bars | |||
| Liquid Mud, Brine, Base Oil: | 75 m3/h at 15 bars | |||
| Dry Bulk/Cement | 2×22.7 m3/h at 5.6 bars | |||
| Capacities | ||||
| Deck Area: | 468 m2 | 5,037 ft2 | ||
| Deck Cargo: | 1,100t | 1212.5 tons | ||
| Fuel Oil: | 1,318 m3 | 348,179 gal | ||
| Drill Water: | 1,146 m3 | 302,741 gal | ||
| Fresh Water: | 246 m3 | 64,987 gal | ||
| Liquid Mud, Brine, Base Oil: | 420 m3 | 110,952 gal | ||
| Dry Bulk/Cement | 248 m3 | 65,515 gal | ||
| Foam: | 7.5 m3 | 1,981 gal | ||
| Machinery | ||||
| Main Engine: | 2 x 1992 kW | 2 x 2671 hp | ||
| Propellers: | 2 type CP | 2 type CP | ||
| Bow Thrusters: | 510 kW Tunnel | 684 hp | ||
| Stern Thrusters: | 510 kW Tunnel | 684 hp | ||
| Azimuth Thruster Forward: | 730 kW | 979 hp | ||
| Shaft Generators: | 2 x 1,280 kW | 2 x 1,717 hp | ||
| Auxiliary Geberators: | 2 x 250 kW | 2 x 335 hp | ||
| Emergency Generator: | 170 kW | 228 hp | ||
| Deck Equipment | ||||
| Tuggers | 2 x 11t | 2 x 12 tons | ||
| Capstans: | 2 x 6t | 2 x 6.6 tons | ||
| Shark Jaw: | 1 Karmony 300t | 1 Karmony 330 tons | ||
| Towing Pins: | 1 pair | 1 pair | ||
| Deck provisions crane | 1.2 t at 12 m | 1.3 tons at 39-ft | ||
| Firefighting (Fifi 1) | 2 pumps of 2,400 m3/h and 2 monitors of 1,200 m3/h | |||
| Speed / Consumption | ||||
| Max Speed (100%): | 10 m3/day at 12 knots | 2,642 gal/day at 12 knots | ||
| Service Speed (80%): | 9 m3/day at 10 knots | 2,378 gal/day at 10 knots | ||
| Economic Speed (50%): | 7 m3/day at 8 knots | 1,849 gal/day at 8 knots | ||
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.



















