Built in 2008 in Spain, this Offshore Supply and Support Vessel has a Classification and Notation of RINA Tug Supply Unrest. The vessel has clear deck surface of 170.1 m2 (203 yd2) with a capacity of 225 tonnes (248 tons). There is a stretch crane 6.75 t at 3 m – 2.16 t at 11.9 m for moving cargo and another crane for the rescue boat.
Location: Mediterranean
General | ||||
Built Year / Place: | 2008 / Spain | |||
Hull Material: | steel | |||
Flag: | Italy | |||
Class Society and Notation: | RINA Tug Supply Unrest. | |||
Principal Dimensions and Characteristics | ||||
Length Over All: | 47.00 m | 154-feet | ||
Breadth: | 12.80 m | 42-feet | ||
Draft: | 4.70 m | 15.4-feet | ||
NT / GT | 402 / 1342 | |||
DWT | 942 | |||
Machinery and Propulsion | ||||
Main Engine: | 2 x Caterpillar 3516 | |||
Total Power Output (BHP): | 4765 kw | 6390 hp | ||
Main Propulsion System: | twin screw | |||
Auxiliary engine(s): | 1 X 48 kW 3 X 296 kW |
1 X 64 hp 3 X 397 hp |
||
Propellers: | 2 | |||
Speed Cruising: | 12.5 knots | |||
2 Control. Pitch Prop. | Schottel rudder SRP-1520 | |||
2 Bow Thruster | 2 x 478 kW | 2 x 641 hp | ||
Cargo and Tank Capacities | ||||
Deck Cargo: | 225 tonnes | 248 tons | ||
Clear Deck Surface: | 170.1 m2 | 203 yd2 | ||
Fuel Tanks: | 780 m3 | 206,054 gal | ||
Fuel Water Tanks: | 150 m3 | 39,626 gal | ||
Recoil: | 250 m3 | 66,043 gal | ||
Lubeoil: | 5 m3 | 1,321 gal | ||
Dispersant: | 20 m3 | 5,283 gal | ||
Foam: | 20 m3 | 5,283 gal | ||
Equipment | ||||
2 fresh water pumps | 32 m3/h at 40 m | |||
2 gasoil pumps | 50 m3/h at 60 m | |||
2 drill water pumps | 40 m3/h at 40 m | |||
1 stretch crane | 6.75 t at 3 m – 2.16 t at 11.9 m | |||
1 crane for the rescue boat | ||||
FiFi 1 with water deluge curtain and foam system | ||||
Rescue scrambling nets on port & starboard side | ||||
Electronics/Controls & Communications | ||||
DP2 system Kongsberg SDP-21 PRSs 2 DGPS + HiPAP 350 + Fanbeam 2 radars X-band 1 radar Arpa X-band 2 echo sounder 1 MF/HF DSC radiotelephone 2 VHF GMDSS radio DSC function 2 Inmarsat C 3 portable VHF GMDSS radio 3 gyrocompass 1 Fleet BroadBand 250 1 weather fax 2 fresh water pumps 32 m3/h at 40 m 1 Navtex; n. 1 AIS 1 Epirb 2 gasoil pumps 50 m3/h at 60 m 1 GSM mobile phone |
||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |