This 800 mm (32-inch) Cutter Suction Dredger (CSD) was built in 2009 and its Classification Society and Notation is CCS (China Classification Society), Unrestricted Navigation.
Flag: China
Located China
| Dimensions and Characteristics | ||||
| Year Built: | 2009 | |||
| Classification Society/Notation: |
CCS (China Classification Society), |
|||
| Unrestricted Navigation | ||||
| Length Over All: | 108.00 m | 354 feet | ||
| Length of Hull: | 86.10 m | 282 feet | ||
| Beam: | 18.20 m | 60 feet | ||
| Molded Depth: | 5.20 m | 17 feet | ||
| Design Draft: | 3.70 m | 12 feet | ||
| Dredging Depth: | 6.28 m | 21 feet | ||
| Accommodation: | Crew: 29 | |||
| Inboard Pumps (2) | ||||
| Make/Model: | Kingda / 800WN | |||
| Water Flow: | 12,500 cubic meters/hr x 2 | 16,349 cubic yards/hr x 2 | ||
| Power @ 340 RPM: | 2,750 kW x 2 | 3,688 hp x 2 | ||
| Discharge Diameter: | 800 mm | 32 inches | ||
| Suction Diameter: | 800 mm | 32 inches | ||
| Discharge Distance: | 5-8 km | |||
| Pump Engines (2): | ||||
| Make/Model: | Dahaitsu JP / 6DK36 | |||
| Power @ 600 RPM: |
3,310 kW x 2 |
4,439 hp x 2 | ||
|
Submerge Pump |
||||
| Make/Model: | Kingda / 800WNQ | |||
| Water Flow: | 12,500 cubic meters/hr x 2 | 16,349 cubic yards/hr x 2 | ||
| Power @ 258 RPM: | 1,700 kW | 2,280 hp | ||
| Pump Motor: | ||||
| Power @ 1,000 RPM: |
1,800 kW |
2,414 hp | ||
| Diesel Engine: | ||||
| Make/Model: |
Dalian C.S.R China / 16V240 |
|||
| Power @ 1,000 RPM: |
2,350 kW |
3,151 hp | ||
|
Alternator: |
||||
| Power: |
2,100 kW |
2,816 hp | ||
| Output: | 50 Hz / 6,300 V | |||
|
Hydraulic Station |
||||
|
Diesel Engine: |
||||
| Make/Model: |
Dalian C.S.R China / 16V240 |
|||
| Power @ 1,000 RPM: |
2,350 kW |
3,151 hp | ||
| Generator Set | ||||
| Make/Model: | Cummins Chongqing China / KTA38-G5(M) | |||
| Power: | 800 kW | 1,073 hp | ||
| Output: | 50 Hz / 400 V | |||
|
Harbor Generator: |
||||
| Make/Model: | Cummins Chongqing China / KTA38-G5(M) | |||
| Power: | 800 kW | 1,073 hp | ||
| Output: | 50 Hz / 400 V | |||
| Cutter | ||||
| Power @ 0-22-33 RPM: | 1,100 kW | 1,475 hp | ||
| Cutter Diameter: | 2.33 m | 8 feet | ||
| Crane | ||||
| 20 t x 20 m (66 feet) + 20 t x 28 m (92 feet) + 5 t x 18 m (59 feet) | ||||
Our dredge inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.


















































































