This 1,000 m3 Trailing Suction Hopper Dredger w/ Side casting was built in 1978 in Japan. It’s Classification Society / Notation is KM (Kerajaan Malaysia) * L3 1 AUT2 Dredger.
Located in the Black Sea
| Dimensions and Characteristics | |||
| Year Built: | 1978 | ||
| Classification Society: | KM (Kerajaan Malaysia) * L3 1 AUT2 Dredger | ||
| Length Over All: | 76.50 m | 251 feet | |
| Beam Over All: | 13.50 m | 44 feet | |
| Depth: | 6.00 m | 20 feet | |
| Draft (loaded): | 4.22 m | 14 feet | |
| Draft (empty): | 2.42 m | 8 feet | |
| Gross Tonnage: | 2,082 tons | ||
| Dead Weight: | 1,419 tons | ||
| Speed: | 10 knots | ||
| Hopper Capacity: | 1,000 cubic meters | 1,308 cubic yards | |
| Dredging Depth (min.-max.): | 5-15 m | 16-49 feet | |
| Accommodations: | Crew, Persons: 22 | ||
| Main Engines (2) | |||
| Power: | 1,286 kW x 2 | 1,725 hp x 2 | |
| Auxiliary Engines (2) | |||
| Power: | 146 kW x 2 | 196 hp x 2 | |
| Dredge Pumps (2) Capacities | |||
| Dredge Pumps Productivity by Water: | 2 x 4,500 cubic meters/hr | 2 x 5,886 cubic yards/hr | |
| Ashore Pumping Distance: | 1,000 m | 3,281 feet | |
| Suction Pipeline: | 2 x 580 mm | 2 x 23 inches | |
| Discharge Pipeline: | 530 mm | 21 inches | |
Our dredger inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.







