General Information | ||||||
Built: | 1965, Sweden | |||||
Hull Material: | steel | |||||
Flag: | Sweden | |||||
Class Society and Notation: | Local Swedish Class Coastal Trade | |||||
Dimensions and Characteristics | ||||||
Length Overall: | 24.60 m | 80.70-ft | ||||
Length between perp.: | 22.20 m | 72.8-ft | ||||
Breadth: | 7.53 m | 24.7-ft | ||||
Depth: | 4.30 m | 14.1-ft | ||||
Draft: | 3.80 m | 12.5-ft | ||||
NT/GT: | 42/143 tonnes | 46.3/158 tons | ||||
Machinery and Propulsion | ||||||
Make/Model: | 1 x Alpha Seffle 498 VO | |||||
Total Power: | 895 kW | 1200 hp | ||||
Propulsion: | Single Screw | |||||
Additional Information | ||||||
GPS: JRC JLR-7600 AIS: FURUNO FA-150 GMDSS BATTERY: BATTERY MONITOR, VICTRON ENERGY FIRE ALARM ENGINE ROOM: CONSILIUM HYDRAULIC TOWING WINSCH: LIDAN, REMOTE CONTROL NAVIGATION LIGHT CONTROL PANEL SART MCMURDO VHF: -SAILOR RT5022 -SAILOR RT2048 -SAILOR GMDSS HANDHELD PORTABLE STEERING SYSTEM/AUTOPILOT SIMRAD FUS0/AP70 EMERGY STEERING: -MANUAL HYDRAULIC WHEEL -EMERGENCY TURN TILLER SIMRAD PANORAMA MK2 RUDDER ANGLE INDICATOR RADAR: RAYTHEN R40XX INTEGRATED NAVIGATION SYSTEM: FURUNO NA VNET, NORTH INVENT SCREENS ENGINE ALARM SYSTEM: AUTRONICA INSTRUMENTS ALARM SYSTEM: KOBELT REMOTE EMERGENCY TOWING HOOK RELEASE: -MANUAL WIRE RELEASE -ELECRICAL RELEASE BATTMAN AMPERE/HOUR METER WYNN WINDOW WIPER/WASHER CONTROL PRESSUREMETERS FOR GEARBOX OIL AND LUBOIL SYSTEMS RPM METER ON/OFF CONTROL FOR ADDITIONAL GEARBOX OIL MANOUVER PRESSURE ON/OFF CONTROL WHEELHOUSE/ENGINEROOM MANOUVERS DEADMANS ALARM ENGINEROOM GMDSS ELECTRICAL CONTROL PANEL | ||||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice.
Built in 1965 in Sweden. Class Society and Notation is Local Swedish Class Coastal Trade. Powered by 1 x Alpha Seffle 498 VO with total power of 1200 hp. Overall length is 24.60 m, breadth of 7.53 m, depth of 4.3 m and draft of 3.8 m. Accommodation for 5, 1 X 2 persons cabin and 3 X 1 person cabins. Galley, wc, shower.
Location: Scandinavia