The 16-inch CSD is reliable, fuel efficient and has low maintenance costs. This robust and highly productive dredger is equipped with state-of-the art technology. Max dredging depth is 10 m. It has a 16/12HG-II-(7)-850R-230 pump that combines high efficiency and a large ball passage to provide a high level of availability. The pump has a high efficiency coefficient (up to 85%). The pump is powered by a single diesel Caterpillar C -18 TA engine with 1000hp @ 1800rpm with a capacity of 2700 m3/h.
Location: Estonia
Dimensions and Characteristics | ||||
Length: | 20.0 m | 65.6-ft | ||
Length Over Pontoon: | 7.0 m | 23-ft | ||
Depth: | 2.0 m | 6.56-ft | ||
Side Pontoons: | 12.0 x 1.5 x 1.4 m | 39 x 4.9 x 4.6 ft | ||
Mean Draught with Full Bunkers: | 0.90 m | 2.95-ft | ||
Max Dredging Depth: | 10.0 m | 32.8-ft | ||
Suction Diameter: | 500 mm | 20-in | ||
Discharge Diameter: | 400 mm | 16-in | ||
Dredge Pump | ||||
Type: | 16/12HG -II -(7) -850R -230 | |||
Mixture Capacity: | 2700 m3/h | 3531 yd3/h | ||
Engine Type: | Diesel Engine Caterpillar C -18 TA | |||
Engine Power @ 1800rpm: | 522 kW | 1000 hp | ||
Cutter | ||||
Type: | Crown Type, 5-bladed cutter, 40 pcs cutter teeth | |||
Power at shaft: | 110 kW | 147.5 hp | ||
Diameter: | 1,500 mm | 59-in | ||
Speed: | 0-30 rpm | |||
Ladder and Swing Winches | ||||
Max Line Speed: | 25 m/min | 82-ft/min | ||
Wire Diameter: | 18 mm | 0.71-in | ||
Drum Diameter: | 390 mm | 15.4-in | ||
Swing Wires Length: | 100 mm | 3.9-in | ||
Anchor Weight: | 360 kg | 794 lbs | ||
Spuds (2) | ||||
Circumference: | 419 mm | 16.5-in | ||
Length: | 18.5 m | 60.7-ft | ||
Deck Crane | ||||
Lifting Power: | 20 kN | |||
Outreach: | 2.8 m | 9.2-ft |
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.