Twin Diesel Caterpillar c32 engines with 1,700 hp with a deck area of 340 m2 (34.6 x 9.81 m), GT of 624 and NT of 187. Cruising speed is 9 knots and towing speed of 4-6 knots with a bollard pull of 17 tons.. The vessel has a Link Belt Modela HSP-8040 Hydraulic Telescope Crane with a maximum extension of 35.9 m and a max load of 52,200 lbs.
Location: Mexico
General | ||||
Built Year / Place: | 1987 / Italy | |||
Flag: | Palau | |||
Navigation Area: | A1, A2, A3 | |||
Class Society and Notation: | RINA – 100 A 1.1 MN Re Nav IC |
|||
Principal Dimensions and Characteristics | ||||
Length Over All: | 28.01 m | 91.9-ft | ||
Breadth Moulded: | 8.50 m | 27.8-ft | ||
Depth: | 4.25 m | 13.9-ft | ||
Max Draft: | 3.70 m | 12.1-ft | ||
Gross Tonnage: | 624 | 688 tons | ||
Net Tonnage: | 187 | 206 tons | ||
Cruising Speed: | 9 knots | |||
Towing Speed: | 4-6 knots | |||
Bollard Pull: | 17 tonnes | 18.7 tons | ||
Capacities | ||||
Deck Work Surface: | 34.6 x 9.81 m | 113.5 x32-19-ft | ||
Deck Work Area: | 340 m2 | 444.7 yd2 | ||
Machinery | ||||
Main Engine: | Motor Diesel Caterpillar c32 | |||
Power: | 2 x 634 kw | 2 x 850 HP | ||
Main Generator | CAT c4.4 DIT | |||
Power: | 2 x 99 kw | 2 x 132.8 hp | ||
Hydraulic System: | Detroit 6-71 | |||
Power: | 1 x 171.5 kw | 1x 230 HP | ||
Thruster | Detroit 8VA | |||
Power: | 1 x 227.4 kw | 1x 305 HP | ||
Hydraulic Telescope Crane | ||||
Model: | Link Belt Modela HSP-8040 | |||
Max. Extension: | 35.9 m | 85-ft | ||
Max. Load: | 24,607 kg | 52,200 lbs | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |