Includes 18-inch Cutter suction Dredger, workboat, house boat, pipes and floaters. Running hours is approximately 18,000 hours. The dredger was built in 2017. It has a length overall of 22.78 m and a breadth of 8.25 m. Draft loaded is 0.84 m. Dry weight is 60 TON. Max. dredging depth is 15 m. Production capacity is 400 m3/hr with a suction
diameter of 500 mm and discharge of 457 mm. Cutter diameter is 1372 mm. The main engine is a Caterpillar – C3512 with 1280 hp.
Location: Bangladesh
Dimensions and Characteristics | ||||
Year Built | 2017 | |||
Length Over All : | 22.78 m | 74.8-ft | ||
Breadth: | 8.25 m | 27-ft | ||
Depth: | 1.40 m | 4.6-ft | ||
Draft Loaded: | 0.84 m | 2.8-ft | ||
No. of Pontoons: | 6 | 6 | ||
Dry Weight: | 60 Ton | 66 tons | ||
Fuel Tanks: | 30-35 Ton | 33-39 tons | ||
Capacity of Pumping System: | 400 m3/hr | 523 yd3/hr | ||
Dredge | ||||
Dredging Depth, maximum: | 15 m | 49-ft | ||
Suction Diameter: | 500 mm | 19-7-in | ||
Discharge Diameter: | 457 mm | 18-in | ||
Cutter | ||||
Cutter Diameter: | 1372 mm | 54-in | ||
Cutter Force: | 3625 | 7992 | ||
Speed: | 29-42 RPM | 29-42 RPM | ||
Spuds | ||||
Diameter: | 450 mm | 17.7-in | ||
Length: | 16.03 m | 52.6-ft | ||
Deck Machinery | ||||
Anchor Weight: | 600 kg | 1323 lbs | ||
Speed: | 25 m/min | 82-ft/min | ||
Wire Diameter: | 18 mm | 0.7-in | ||
Drum Diameter: | 390 mm | 15.35-in | ||
Swing Winches | ||||
Speed: | 25 m/min | 82-ft/min | ||
Swing Wire Length: | 100 m | 328-ft | ||
Wire Diameter: | 18 mm | 0.7-in | ||
Drum Diameter: | 390 mm | 15.35-in | ||
Main Engine | ||||
Make/Type: | Caterpillar – C3512 | |||
Power: | 954 kw | 1280 hp | ||
RPM: | 1500 | 1500 | ||
Cylinders: | 12 | 12 | ||
Cooling: | Water Cooling | |||
Hydraulic Engine | ||||
Make/Type: | Caterpillar | |||
Power: | 336 kw | 450 hp | ||
Cylinders: | 8 | 8 | ||
Cylinders: | 12 | 12 | ||
Cooling: | Water Cooling | |||
Work Boat | ||||
Length Overall: | 14.5 m | 47.6-ft | ||
Breadth: | 5.25 m | 17.22-ft | ||
Depth: | 0.65 m | 2.13-in | ||
Engine | ||||
Power: | 522 kw | 700 hp | ||
Propeller: | Fixed Pitch Propeller | |||
Crane: | 5 Ton Hydraulic Crane | |||
Generator (Diesel): | 30 Kw | 40 hp | ||
Anchor Weight: | 150 kg | 330 lbs | ||
Wire Length: | 50 m | 164-ft | ||
Wire Thickness: | 22 mm | 0.87-in | ||
House Boat | ||||
Length Overall: | 18.29 m | 60-ft | ||
Breadth: | 4.57 m | 15-ft | ||
Depth: | 6.09 m | 20-ft | ||
Crew Rooms: | 20 | 20 | ||
Pipe, Hose Pipe, Floats | ||||
HDPE Pipe Diameter: | 457 mm | 18-in | ||
HDPE Pipe Length: | 256 m | 840-ft | ||
MS Steel Pipe Diameter: | 457 mm | 18-in | ||
MS Steel Pipe Length:: | 335 m | 1099-ft | ||
MS Steel Floater for Pipe | ||||
Length: | 1.54 m | 6-in | ||
Diameter: | 914 mm | 36-in | ||
No. | 22 | 22 |
Our dredge inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.