Multi-functional pontoon with new Komatsu PC800 boom excavator. Full under Bureau Veritas class well maintained by owners. The dredger is 44m (144.4-feet) in length with a breadth of 11.38m (37.4-feet) and 4 stabilizing spuds. The excavator is a Komatsu PC800 and was built in 2018. The excavator has a dredging depth of 15m (49-feet) and buckets 3.5m3 and 5m3.
Location: Cuba
Principal Dimensions and Characteristics | ||||
Year Built/Refit: | 1999 | |||
Class: | Bureau Veritas | |||
Classification: |
100 AN Pontoon, Deep Sea, assisted propulsion, unrestricted |
|||
Principal Dimensions and Characteristics | ||||
Length Overall: | 44.0 m | 144.4-feet | ||
Breadth: | 11.38 m | 37.4-feet | ||
Hull: | 3.765 m | 12.4-feet | ||
Floating Draft: | 2.75 m | 9-feet | ||
Deck Load: | 8T/m2 | |||
Accommodation: | 3 x single cabins | |||
Equipment | ||||
Spuds (4 stabilizing spuds): | 900 mm | 3-feet | ||
Hydraulic Power: | 2 x 485 kW | 2 x 650 hp | ||
Electric Power: | 400KVA 400V 50HZ | |||
Harbour Generator : | 100KVA 400V 50HZ | |||
Emergency Generator: | 45 KVA 400V 50HZ | |||
Ballast System | ||||
Ballast Tanks: | 6 | |||
Ballast Capacity: | 100 m3/hr | 131 yd3/hr | ||
Crane | ||||
Make/Model: | HMC30TM | |||
Excavator | ||||
Make/Model: | Komatsu PC800 | |||
Year: | 2018 | |||
Weight: | 120 ton | |||
Engine Power: | 397 KW | 532 hp | ||
Maximum Dredging: | 15 m | 49-feet | ||
Bucket Size: | 3.5m3 and 5m3 | 4.6yd3 & 6.5yd3 | ||
Boom: | Abeko triple boom | |||
Stick (Short – Long): | 5.4 – 8.5 m | 17.7 – 27.9-feet | ||
Extras: | Upgraded cylinders, safety valves on all cylinders, extra functions for hydraulic hammer, clamshell | |||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |