Originally built for shipping airplane wings for Airbus in Wales. The low air draft and shallow draft makes it perfect for passing under low bridges and canals in cities. It has a low level cargo deck with 300 tons capacity, lift system to lower cargo pallet legs in to the hull for low air draft, and electronically controlled ballasting and draft/air draft measurement system. Cargo handling is done over the stern.
Location: NordicGeneral Information | ||||
Built: | 2003/ United Kingdom | |||
Hull: | steel | |||
Registry: | Sweden / Local Swedish Inland Waters | |||
Type of Hull: | RO-RO | |||
Principal Dimensions and Characteristics | ||||
Length Over All: | 57.80 m | 190-ft | ||
Breadth | 14.80 m | 48.6-ft | ||
Depth: | 2.80 m | 9.2-ft | ||
Draft: | 1.50 m | 4.9-ft | ||
DWT: | 294 T | 324 tons | ||
Cruising Speed: | 9 knots | 9 knots | ||
Deck Space: | 380 m2 | 455 yd2 | ||
Engines and Machinery | ||||
Engines | ||||
Model: | 2 x Cummins KTA19-M3 | |||
Power: | 2 x 477 kW | 640 hp | ||
Model: | 2 x Cummins 6CTA 8,3M | |||
Power: | 2 x 190 kW | 255 hp | ||
Propulsion | ||||
Model: | 2 x Jastram Azimuth Jet Thruster, type W60 | |||
Power: | 2 x 477 kW | 640 hp | ||
Model: | 2 x Jastram Azimuth Jet Thruster, type W20 | |||
Power: | 2 x 180 kW | 241 hp |
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.