This listing is for a 1000mm (40-inch) Non-Propelled Cutter Suction Dredger with a discharge distance of 6 km. The dredge was built in 2019 in China and has a classification of CCS Unrestricted Navigation.
Flag: China
Location: China
Principal Dimensions and Characteristics | ||||
Year Built: | 2019 / China | |||
Classification | CCS Unrestricted Navigation | |||
Length Overall: | 130.0 m | 426.5-feet | ||
Beam: | 28.0 m | 92-feet | ||
Moulded Depth: | 8.0 m | 26.2-feet | ||
Design Draft: | 5.50 m | 18-feet | ||
Dredge Depth: | 6-36 m | 20-118-feet | ||
Discharge Diameter: | 1000 mm | 40-inches | ||
Suction Diameter: | 1000 mm | 40-inches | ||
Discharge Distance: | 6 km | 19,685-feet | ||
Total Install Power: | 26100 kW | 35,000 hp | ||
Inboard Pump (2) | ||||
Make: | HK Holland | |||
Shaft Power: | 6,000 kW | 8,046 hp | ||
Revolution: | 315 RPM | hp | ||
Head: | 87.84 m | 288-feet | ||
Water flow: | 19800 m3/hr | 25,897 yd3/hr | ||
Pump Engine (2) | ||||
Make/Model: | Wartsila / W12V32 | |||
Rate Power: | 6,000 kW | 8,046 hp | ||
Revolution: | 750 RPM | |||
Submerge Pump (1) | ||||
Make: |
HK Holland |
|||
Shaft Power: | 5200 kW | 6,973 hp | ||
Revolution: | 290 RPM | |||
Head: | 72.35 m | 237-feet | ||
Pump Motor (2) | ||||
Make/Model: | Siemens / W12V32 | |||
Rate Power: | 2,600 kW | 3,487 hp | ||
Revolution: | 1000 RPM | |||
Rate voltage/Current: | 675 V/2,620 A | |||
Main Generator sets (2) | ||||
Maker/Model: | Wartsila / W12V32 | |||
Rate Power: | 6,000 kW | 8,046 hp | ||
Rotation: | 750 RPM | |||
Alternator (2) | ||||
Maker: | Siemens | |||
Rate Power: | 6,800 kW | 9,119 hp | ||
Revolution: | 750 RPM | |||
Voltage/Current: | 6,600 V/595 A | |||
No. 1 Aux Generator (1) | ||||
Maker/Model: | CAT 3516C | |||
Rate Power: | 1717 kW | 2,303 hp | ||
Rotation: | 1500 RPM | |||
Alternator (1) | ||||
Maker: | AMG 0500MKO4 DAP | |||
Rate Power: | 1,600 kW | 2,145.6 hp | ||
Revolution: | 1500 RPM | |||
Voltage/Current: | 400 V/2,886.8 A | |||
No. 2 Aux Generator (1) | ||||
Maker/Model: | CAT C18 | |||
Rate Power: | 383 kW | 514 hp | ||
Rotation: | 1500 RPM | |||
Alternator (1) | ||||
Maker: | SR4B | |||
Rate Power: | 350 kW | 469 hp | ||
Revolution: | 1500 RPM | |||
Voltage: | 400 V | |||
Cutter | ||||
Make/Model: | CCCC Dredging Equipment / DRC-JDR | |||
Revolution: | 0-30-40 rpm | |||
Cutter diameter: | 3,900 mm | 153.5-inches | ||
Motor (2) | ||||
Maker/Model: | Siemens / YH630-6W | |||
Rate Power: | 2,600 kW | 3,487 hp | ||
Rotation: | 1000 RPM | |||
Rate voltage/Current: | 675 V/2,694 A | |||
Spuds (3) | ||||
Diameter: | 2100 mm | 2,816 hp | ||
Length: | 60 m | 196.8-feet | ||
Spud carriage stroke: | 9.4 m | 31-feet | ||
Crane | ||||
Bow Crane | ||||
Capacity: | 35 t | |||
Hoisting radius: | 5-25m | 16-82-feet | ||
Speed: | 6m/min | 20-ft/hr | ||
Mid Crane | ||||
Capacity: | 25 t | |||
Hoisting radius: | 7.2-25 m | 23.6-82-feet | ||
Speed: | 6m/min | 20-ft/min | ||
Stern Crane | ||||
Capacity: | 12 t | |||
Hoisting radius: | 5.7-28 m | 18.7-92-feet | ||
Speed: | 14m/min | 46-ft/min | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |