This large Cutter Suction Dredger was built in China in 2007. It is is Indian flagged, and classed IRS (International Registry of Shipping). Total Installed Power is 5,866 kW (7,866 hp). It is currently in use and working in India.
Location: Western India
Principal Dimensions and Characteristics | ||||
Length Over All | 73.2 m | 240-feet | ||
Length of Hull | 58.8 | 193-feet | ||
Molded Beam: | 15 m | 49-feet | ||
Molded Depth:: | 4.8 m | 15.75-feet | ||
Design Draft: | 3.0 m | 9.84-feet | ||
Tons Gross | 1191 | |||
Class: | IRS (International Registry of Shipping) | |||
Flag: | India | |||
Year Built / Where Built | 2007 / China | |||
Accommodations | 28 | |||
Dredging Capacities | ||||
Dredging Depth: | 25 m | 82-feet | ||
Minimum Dredging Depth | 5 m | 16.4-feet | ||
Nominal Production | 1.000 m3/hr | 1,308 yd3/hr | ||
Maximum Discharge Distance | 4000 m | 13,123-feet | ||
Suction Diameter | 800 mm | 31.5-inches | ||
Discharge Diameter | 750 mm | 29.5-inches | ||
Flow rate (Water) | 8.000 m3/hr | 35,223 gal/min | ||
Dredge Pumps | ||||
One Submerged ladder pump and one in hull pump | ||||
Engines | ||||
In Hull Dredge Pump Engine (1) | ||||
Make / Model | Wuxi Antai / G8300ZC22B | |||
Rated Power @ RPM | 2.426 kW @ 630 | 3,153 hp @ 630 | ||
Hydraulic Power Pack Engines (2) | ||||
Make / Model | Wuxi Antai / | |||
Rated Power @ RPM | 1.470 kW @ 600 | 1,971 hp @ 600 | ||
Main Generator Engines (2) | ||||
Make / Model | Zibo / | |||
Rated Power | 250 kW @ 1,500 | 335 hp @ 1,500 | ||
Cutter | ||||
Diameter | 2.520 mm | 99-inches | ||
Length | 1.540 mm | 60.63-inches | ||
Drive Power | 750 kW | 1006 hp | ||
Cutter Speed (variable) | 0 to 30 RPM | |||
Spuds (2) | ||||
Diameter | 1.200 mm | 48-inches | ||
Length | 36 m | 118-feet | ||
Bunkers | ||||
Diesel (4 tanks) | 533 m3 Total | 18,823 cu/ft | ||
Practical Capacity | 470 m3 | 16,598 cu/ft | ||
Day Tank (2 tanks) | 19.6 m3 | 692 cu/ft | ||
Lube Sump | 4.9 m3 | 173 cu/ft | ||
Lube Oil | 8.4 m3 | 297 cu/ft | ||
Dirty Oil | 5.6 m3 | 198 cu/ft | ||
Bilge Tank | 7.9 m3 | 279 cu/ft | ||
Fresh Water | 200 m3 | 7,063 cu/ft | ||
Ballast | 500 m3 | 17,657 cu/ft | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |