This Tug was built in 2009 by Yuexin Shipbuilding Co., Ltd. in China. Its Classification Society/Notation is ABS (American Bureau of Shipping), +A1 (E) Offshore Support Vessel, Towing Service, FiFi 1, +AMS+DPS-1.
Flag: Singapore
Located in Nigeria
For Long Term Charter Only
Rate USD $ 37,000 per day
Principal Dimensions and Characteristics | ||||
Year Built: | 2009 | |||
Classification Society: | ABS (American Bureau of Shipping) | |||
Class Notation: | +A1 (E) Offshore Support Vessel, Towing Service, FiFi 1, +AMS+DPS-1 | |||
Length Over All: | 69.90 m | 229 feet | ||
Length Between Perpendiculars: | 61.20 m | 201 feet | ||
Beam Over All: | 16.60 m | 54 feet | ||
Molded Depth: | 7.20 m | 24 feet | ||
Design Draft: | 4.50 m | 15 feet | ||
GRT/NRT: | 2,538/761 | |||
Dead Weight: | 2,400 tonnes @ 4.5 m Draft | |||
2,650 tonnes @ 5.9 m Draft | ||||
Speed: | 14 knots | |||
Quality of Fuel: | MGO | |||
Tank Capacities: | ||||
Fuel Tank Capacity: | 972 cubic meters | 1,271 cubic yards | ||
Potable Water Capacity: | 558 cubic meters | 730 cubic yards | ||
Drill Water Capacity: | 856 cubic meters | 1,120 cubic yards | ||
Mud Tank Capacity: | 429 cubic meters | 561 cubic yards | ||
Brine Capacity: | 189 cubic meters | 247 cubic yards | ||
Dry Bulk Capacity (in 4 tanks): | 250 cubic meters | 327 cubic yards | ||
Foam Capacity: | 10 cubic meters | 13 cubic yards | ||
Dispersant Capacity: | 11 cubic meters | 14 cubic yards | ||
Deck Cargo Area: | 450 cubic meters | 589 cubic yards | ||
Deck Cargo: | 900 tonnes | |||
Cargo Deck Load: | 10T/m2 for area appox. 160 m2 | |||
Reefer Points: | 4 (2 x 440v, 2 x 220v) | |||
DP/Joystick Control: | Converteam ADPI System | |||
Accommodation: | ||||
Office/Crew: | 15 | |||
Berth Total: | 42 | |||
Cabins Total: | 16 | |||
Hospital: | 1 | |||
Air Condition Throughout | ||||
Machinery & Equipment | ||||
Main Engines (2): | ||||
Make/Model: | MAN B&W / 8L27/38-VBS980 | |||
Power @ 800 RPM | 2,963 kW x 2 | 3,973 hp x 2 | ||
Generators (2): | ||||
Make/Model: | Leroy Somer (Shaft Generators) | |||
Power @ 440v/3Ph,60Hz: | 1,200 kW x 2 | 1,609 hp x 2 | ||
Diesel Alternators (2): | ||||
Make/Model: | CAT / 3408C | |||
Power @ 440v/3Ph,60Hz: | 370 kW x 2 | 496 hp x 2 | ||
Emergency Diesel Alternator: | ||||
Make/Model: | Volvo Penta | |||
Power @ 440v/3Ph,60Hz: | 99 kW | 133 hp | ||
Propulsion: | ||||
Propellers: | 2 x 3.4 m CP Propellers in fixed nozzles | |||
Two independent high lift type rudders | ||||
Bow Thruster: | 2 x 430 kW (576 hp) CP rated 6.5T Tunnel Thruster | |||
Stern Thruster: | 1 x 430 kW (576 hp) CP rated 6.5T Tunnel Thruster | |||
Deck Crane: | 5T Knuckle Boom @ 18 m radius (mounted on stbd side aft of accomm.) | |||
Tow/Anchoring-Handling Equipment | ||||
Tow/AH Winch: | 1 x double drum waterfall, low pressure | |||
Stall Pull 200T Brake Holding 300T | ||||
Brake Holding Capacity @ 400 tons | ||||
Rig Chain size: 76 mm (3 in.) diameter | ||||
Wire Drum: | 2 x 1,500 m (4,921 ft.) each @ 64 mm (2.5 in.) diameter wire | |||
Storage Drum: | 1 x 5T @ 0-30 m/min. 1,500 m (4,921 ft.) 64 mm (2.5 in.) sw rope | |||
Tugger Winch: | 2 x 10T each @ up to 16 m/min. | |||
Shark Jaw: | 1 x Triplex H200, SWL 200 tons | |||
Tow Pin: | 1 x Triplex S115, SWL, 115 tons | |||
Capstans: | 2 x 5T each @ 0-15 m/min. | |||
Stern Roller: | 1 x 300 tons SWL, 6 m x 2 m (20 ft. x 7 ft.) diameter | |||
Grapnel Hook: | 1 x 110 tons | |||
J Hook: | 1 x 110 tons | |||
Wildcats: | 2 units | |||
Chain Lockers: | 2 x 80 cubic meters | 2 x 105 cubic yards | ||
Towing/AH Wires | ||||
Main Towing Wire: | 1,500 m x 56 mm dia. | 4,921 ft. x 2.2 in. dia. | ||
AH Wire: | 350 m x 64 mm dia. | 1,148 ft. x 2.5 in. dia. | ||
Pendant Wire: | 1,000 m x 56 mm dia. | 3,281 ft. x 2.2 in. dia. | ||
Mooring Equipment | ||||
Windlass: | 10T @ 9 m/min. for chain cables | |||
Anchors: | 2 x AC-14 Stockless anchors each 2,460 kg | |||
Cables: | 2 x 357 m x 38 mm dia. (1,171 ft. x 1.5 in. dia.) (Port & Stbd.) | |||
Discharge Rates | ||||
Drill Water/Pump: | 1 x 150 m3/hr @ 70 m head | |||
Fresh Water/Pump: | 1 x 150 m3/hr @ 70 m head | |||
Fuel/Pump: | 1 x 150 m3/hr @ 70 m head | |||
Brine/Pump: | 1 x 80 m3/hr @ 120 m head | |||
Liquid Mud/Pump: | 1 x 100 m3/hr @ 85 m head | |||
Loading Computer: | Bridge Control | |||
Flow Meter: | 1 for FO with printer output | |||
Bulk Plant | ||||
4 Tanks (total): | 250 cubic meters | 327 cubic yards | ||
Working Pressure: | 6 bar | |||
Refrigeration Air Dryer Units | ||||
FiFi 1 System/Oil Pollution Control | ||||
FiFi 1, Dispersant | ||||
Navigation & Communication Equipment | ||||
HF/FM Telex: | Furuno FS-2570-C | |||
Watchreceiver: | Furuno FS-2570 | |||
VHF fixed: | Furuno FM-88005 | |||
VHF Portable: | McMurdo R2 | |||
Inmarsat C: | Furuno FELCOM 15 SSAS | |||
Navtex: | Furuno NX-700B | |||
Autopilot: | SIMRAD AP9MK3 | |||
Radar ARPA: | Furuno FR2115 / FR1510MK3 | |||
Surface Plotting: | Yes | |||
DGPS: | Furuno GP-32 | |||
Gyro: | SIMRAD GC 80 | |||
Echo Sounder: | Furuno FE 700 | |||
AIS Transponder: | Furuno FA 150 | |||
Speed Log: | Furuno DS-80 | |||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |