Built in 2008, rear “Kicker Spud” propulsion system. Two primary spuds. Hull mounted dredge pump with 8-in suctions and 8-in discharge with an impeller diameter of 19.5-in. Dredge has a minimum dredging depth is 2-ft 4-in and max depth of 15-ft. Powered by a Turbo-charged after-cooled John Deere diesel engine with a power rating of 375 hp @ 2200 RPM. Overall length is 56-ft 6-in, width of 10-ft and height overall of 11-ft 6.5-in. Shipping width is 10-ft 6-in and height is 10-ft. Dry weight is 52,000 lbs. Includes a second cutterhead.
Location: Canada
General | ||||
Build: | 2008 | |||
Principal Dimensions and Characteristics | ||||
Length Overall: | 17.2 m | 56-ft 6-in | ||
Width: | 3.05 m | 10-ft | ||
Width Shipping, Overall: | 3.20 m | 10-ft 6-in | ||
Height-overall: | 3.5 m | 11-ft 6.5-in | ||
Height-overall shipping | 3.05 m | 10-ft | ||
Dry Weight: | 23586 kg | 52,000 lbs | ||
Fuel Capacity: | 946 ltr | 250 gal | ||
Engine | ||||
Type: | John Deere 9.0L 6090HF070 Turbocharges Diesel, radiator cooled |
|||
Power Rating (@2200 RPM): | 280 kW | 375 hp | ||
Working Capacity | ||||
Min. Dredging Depth: | 0.71 m | 2-ft 4-in | ||
Max. Dredging Depth: | 4.57 m | 15-ft | ||
Width of Cutter @ min depth: | 6.7 m | 22-ft | ||
Width of Cutter @ max depth: | 5.56 m | 18-ft 3-in | ||
Dredge Pump | ||||
Suction Diameter: | 203 mm | 8-in | ||
Discharge Diameter: | 203 mm | 8-in | ||
Impeller Diameter: | 495 mm | 19.5-in | ||
Cutter Head | ||||
Cutter Diameter: | 9.6 m | 31.5-ft | ||
Number of Blades: | 6 | 6 | ||
Shaft Diameter: | 63.5 mm | 2.5-in | ||
Speed Rating: | 0-40 RPM | 0-40 RPM | ||
Cutting HP: | 29.8 kW | 40 hp | ||
Ladder Swing Cylinder | ||||
Nominal Size: | 152 mm bore x 254 mm stroke | 6-in bore x 16-in stroke | ||
Rod Diameter: | 63.5 mm | 2.5-in | ||
Burst Pressure: | 5516 kw | 7,500 PSI | ||
Operating Pressure: | 1839 kw | 2,500 PSI | ||
Kicker Spud Cylinder: | ||||
Nominal Size: | 152 mm bore x 254 mm stroke | 6-in bore x 10-in stroke | ||
Rod Diameter: | 63.5 mm | 2.5-in | ||
Burst Pressure: | 5516 kw | 7,500 PSI | ||
Operating Pressure: | 1838 kw | 2,500 PSI | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |