The 394 ton Grab Dredger was built in 1989 in Japan. The crane is a SKK-1508GDT-F with a dredging depth of 40m. Bucket size is light 8m3 (25 ton) and heavy 5m3 (30 ton). Lifting capacity is 40 ton, 400m3/hr. Engine power is 1310hp x 1800 rpm. The dredger has a length of 36.48m and a breadth of 16.0m.
Location: South Korea
General | ||||
Year Built: | 1989, Japan | |||
Principal Dimensions and Characteristics | ||||
Gross Tonnage: | 394 tonnes | 434 tons | ||
Length: | 36.48 m | 120-ft | ||
Breadth: | 16.00 m | 52.5-ft | ||
Depth: | 3.00 m | 9.8-ft | ||
Engine | ||||
Engine Specs: | 1310 hp x 1800 rpm | |||
Main Generator: | 183 ps x 1800 rpm | |||
Aux. Generator: | 21 ps x 1800 rpm | |||
Crane | ||||
Make/Model: | SKK-1508GDT-F | |||
GPS | ||||
Beacon/D: | 2 sets | |||
Dredging Program DS-Grab: | 1 set | |||
Water Depth Program DS-NAV/DS-MAP | 1 set | |||
Bucket | ||||
Light: | 8 m3 | 9.6 yd3 | ||
Light Capacity: | 25 tonnes | 27.6 tons | ||
Heavy: | 5 m3 | 6 yd3 | ||
Heavy Capacity: | 30 tonnes | 33 tons | ||
Lifting: | 400 m3/hr | 523 yd3/hr | ||
Light Capacity: | 40 tonnes | 44 tons | ||
Dredging Depth: | 40 m | 131-ft | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |