Built in 2011 in China, the dredger has a Classification of CCS Unrestricted Navigation. Total installed power is 13,671 KW. Inboard pumps (2) are IHC HRMD221-36-85 with shaft power of 3626 KW. Dredging depth is 6-28 m and suction and discharge diameters are both 850 mm. Discharge distance is 5-10 km. Cutter is a Bakker / 30-CB-ACR-2330-1100-V02 with a diameter of 2.33 m. Cutter power is 1100 KW. Cranes: 13tx18.5m+11tx20m+3.5tx15m. Crew: 25.
Location: China
General Information | ||||
Year Built: | 2011 China | |||
Flag: | China | |||
Class: | CCS Unrestricted Navigation | |||
Dimensions and Characteristics | ||||
Length Over All: | 83.30 m | 273.3-ft | ||
Beam: | 19.60 m | 64.3-ft | ||
Depth Molded: | 5.20 m | 17.0-ft | ||
Design Draft: | 3.45 m | 11.3-ft | ||
Dredge | ||||
Dredging Depth: | 6-28 m | 19.7-92-ft | ||
Suction Diameter: | 850 mm | 33.5-in | ||
Discharge Diameter: | 850 mm | 33.5-in | ||
Inboard Pump (2) | ||||
Type: | HRMD221-36-85 | |||
Make: | IHC | |||
Shaft Power: | 3626 KW | 4862 hp | ||
Revolution: | 328.4 rpm | 328.4 rpm | ||
Pump Engine: (2) | ||||
Type: | CAT C280-12 | |||
Make: | CAT USA | |||
Rate Power: | 3700 KW | 4962 hp | ||
Revolution: | 1000 r/min | 1000 r/min | ||
Submerge Pump | ||||
Type: | RMD172-36-85 | |||
Make: | IHC | |||
Shaft Power: | 1960 KW | 2628 hp | ||
Revolution: | 350 rpm | 350 rpm | ||
Pump Motor | ||||
Type: | 1RN4 560-6HM00 | |||
Rate Power: | 2200 KW | 2950 hp | ||
Rate Voltage: | 3 x 690 V | 3 x 690 V | ||
Rate Frequency: | 50 Hz | 50 Hz | ||
Revolution: | 500-1000-1500 | 500-1000-1500 | ||
Generator Set (3 sets) | ||||
Make/Model: | CAT USA / CAT3516B | |||
Type: | Diesel Engine | Diesel Engine | ||
Rate Power: | 1717 KW | 2303 hp | ||
Alternator (3 sets) | ||||
Make/Model: | AEM Germany / SE500M4 | |||
Rate Power: | 1800 KVA *690V | 1800 KVA *690V | ||
Mooring Generator (2 sets) | ||||
Make/Model: | Cummins Chongqing China / KT38-D(M) | |||
Type: | Diesel | Diesel | ||
Rate Power: | 560 KW | 670 hp | ||
Alternator (2 sets) | ||||
Make/Model: | Stanford Wuxi China / LVM634D2 | |||
Rate Power: | 500 KW 400V | |||
Cutter | ||||
Make/Model: | Bakker / 30-CB-ACR-2330-1100-V02 | |||
Revolution: | 0-30.24 rpm | 0-30.24 rpm | ||
Cutter Diameter: | 2.33 m | 7.6-ft | ||
Motor Type: | BSL-S-500-XG-6 | BSL-S-500-XG-6 | ||
Rate Power: | 1100 KW | 1475 hp | ||
Cranes | ||||
Crane #1: | ||||
Length: | 18.5 m | 60.7-ft | ||
Capacity: | 13 T | 14.33 tons | ||
Crane #2: | ||||
Length: | 20 m | 65.6-ft | ||
Capacity: | 11 T | 12.12 tons | ||
Crane #1: | ||||
Length: | 15 m | 49.2-ft | ||
Capacity: | 3.5 T | 3.86 tons |
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.