This is a portable, single engine dredger with 1591 total runtime hours. The dredger was built in 2015, and is in full running condition and ready to be placed on a job.
Location: Southern British Colombia, Canada
| Dimensions and Characteristics | ||||
| Length Over All | 89-feet | |||
| Beam: | 17-feet | |||
| Depth:: | 4.5-feet | |||
| Draft: | 0.82 | |||
| Dry Weight (Approximate) | 135,000-pounds | |||
| When Built / Where Built / Builder | 2015 / USA / Custom Dredge Works, Inc. | |||
| Component Dimensions | ||||
| Center Section | ||||
| Length | 36-feet | |||
| Width | 8-feet | |||
| Height | 4.5-feet | |||
| Side Sections (2x) | ||||
| Length | 71-feet | |||
| Width | 4.5-feet | |||
| Height | 4.5-feet | |||
| Ladder Length | 47-feet | |||
| Dredging Capacities | ||||
| Max. Dredging Depth: | 35-feet | |||
| Dredge Pump | ||||
| Make / Model: | Pearce / 10x12x32 | |||
| Suction Diameter: | 12-inches | |||
| Discharge Diameter: | 10-inches | |||
| Impeller Diameter | 32-inches | |||
| Engine | ||||
| Make/Model: | Caterpillar / C18 Acert | |||
| Power (C rating) | 630 hp | |||
| Hydraulic drive | via PTO | |||
| Dredge Pump Drive | Via Cog Belts | |||
| Fuel Capacity | 1000-gallons | |||
| Cutter Head Module | ||||
| Type / Make / Model | Basket type w/ bolt-on teeth / Vosta / TSC04 | |||
| Power: | 40-hp | |||
| Speed (Variable): | 0 to 40 RPM | |||
| Diameter | 31-inches | |||
| Drive | Hydraulic with planetary gear reduction | |||
| Winches | ||||
| Swing Winches | ||||
| Make / Model | Pullmaster / H12 | |||
| Line Pull, First Wrap | 12,000-pounds | |||
| Ladder Winch | ||||
| Make / Model | Pullmaster / H12 | |||
| Line Pull, First Wrap | 12,000-pounds | |||
| Tail Winch | ||||
| Make / Model | Pullmaster / H12 | |||
| Line Pull, First Wrap | 12,000-pounds | |||
Our dredger inventory changes weekly. If you don’t see what you’re looking for, please call Justin at +1 (281) 248-8158 or email us.






