This Tug was built in 2011 in China and is Class Notation is * CSA Offshore Tug/Supply Ship, Fire Fighting Ship1, Ice Class B, * CSM, DP1.
Located in China
Dimensions and Characteristics | |||
Length Over All: | 77 m | 253 feet | |
Molded Beam: | 18 m | 59 feet | |
Molded Depth: | 7.5 m | 25 feet | |
Draft Max: | 6.2 m | 20 feet | |
GRT/NRT: | 2,925/878 | ||
Deadweight: | 3,100 tonnes | ||
Bollard Pull: | 150 tonnes | ||
Max Speed Drafts: | 4.5 m / 15 mile/hr | ||
Deck Area: | 701 m2 | ||
Cargo Area on Deck: | Same as Deck Area | ||
Deck Strength (Average): | 10 tonnes/m2 | ||
Cargo Tank Capacities: | |||
Cement Tank: | 60 cubic meters x 4 | 78 cubic yards x 4 | |
Drinking Water Tank: | 928 cubic meters | 1,214 cubic yards | |
Drilling and Ballast Water Tank: | 2,174 cubic meters | 2,843 cubic yards | |
Class Notation: | * CSA Offshore Tug/Supply Ship, Fire Fighting Ship1, | ||
Ice Class B, * CSM, DP1 | |||
Year Built: | 2011 | ||
Main Engines (2) | |||
Make/Model: | G16V300ZC20B/21B | ||
Power @ 600 RPM | 4,474 kW x 2 | 6,000 hp x 2 | |
Propulsion | |||
Propeller: | CPP | ||
Generators (2) | |||
Power: | 800 kW | 597 hp | |
Bow Thruster | |||
Power: | 10 tonnes x 2 | ||
Stern Thruster | |||
Power: | 10 tonnes | ||
Deck Crane | |||
Type: | Swing-Arm Steering Gear | ||
Capacity: | 3 tonnes turning Radius 15 m (feet) | ||
Tugger Winch | |||
Rated Load: | 250 tonnes | ||
Towing Pin: | 400 tonnes | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |