This 122 m (400 feet) Ballastable Barge w/ 15 t/m3 Deck Load Rating was built in 1969 and its Classification Society and Notation is BV (Bureau Veritas), * 1A1 Ballastable Barge.
Located in Singapore
| Dimensions and Characteristics | |||||
| Year Built: | 1969 | ||||
| Classification Society/Notation: | BV (Bureau Veritas), * 1A1 Ballastable Barge | ||||
| Length Over All (Molded): | 122.00 m | 400 feet | |||
| Length: | 116.52 m | 382 feet | |||
| Beam: | 36.60 m | 120 feet | |||
| Molded Depth: | 7.60 m | 25 feet | |||
| Scantling Draft: | 7.00 m | 23 feet | |||
| Summer Draft: | 5.80 m | 19 feet | |||
| Displacement: | 24,162 tonnes | ||||
| GRT/NRT: | 9,148/2,744 | ||||
| Lightship: | 4,000 tonnes | ||||
| Dead Weight: | 20,162 tonnes | ||||
| Framing Space: | 2,500 mm | 98 inches | |||
| Under Deck: | |||||
| 1st Tier | |||||
| Main Deck | |||||
| Deck Store | |||||
| Length: | 8.25 m | 27 feet | |||
| Tank Capacities | |||||
| Water Ballast: | 22,564 cubic meters | 29,513 cubic yards | |||
| Fuel Oil Tank: | 9.6 cubic meters | 13 cubic yards | |||
| Cooling Water Tank: | 86.9 cubic meters | 114 cubic yards | |||
| Pump Room Equipment | |||||
| Two (2) Electromotor driven Ballast Pumps: | |||||
| Type: | Horizontal centrifugal | ||||
| Max. Operating Performance: | 1,000 cubic meters/hr | 1,308 cubic yards/hr | |||
| Two (2) Generator Set: | |||||
| Power: | 250 kW x 2 | 335 hp x 2 | |||
| One (1) Electrical Switchboard | |||||
| One (1) Oily Bilge System c/w sludge pump, oily water tank and oily water separator | |||||
| Sludge Discharge Pump: | |||||
| Type: | Horizontal, screw | ||||
| Capacity: | 15.7 cubic meters/hr (20.5 cubic yards/hr) at 30 m | ||||
| (98 feet) head | |||||
| Electric Motor: | 440 V, 3 ph, 60 Hz | ||||
| Oily Water Separator : | |||||
| Capacity: | 0.25 cubic meters/hr (0.33 cubic yards/hr) at 15 m | ||||
| (49 feet) head | |||||
| Towing Equipment | |||||
| Towing Brackets | |||||
| Main Towing Bridle | |||||
| Emergency Towing Wire | |||||
| Bridle Retrieval Winch for Main towing Bridle | |||||
| Mooring Equipment | |||||
| Mooring Fittings | |||||
| Mooring Lines | |||||
| Anchor Handling Equipment | |||||
| Anchor and Anchor Chain | |||||
| Anchor Housing | |||||
| Life Saving Appliances | |||||
| Four (4) life buoys complete with lifeline | |||||
| Eight (8) life jackets | |||||
Our barge inventory changes weekly. If you don’t see what you’re looking for, please call +1 (281) 248-8158 or email us.
















