Approx. 2300 m3 split hopper dredge. The dredge has a Liebherr HS895HD crane with 200 T lift capacity with arm of 41 m that can operate up to a max depth of 22 m (can be increased up to 50 m). The crane is fitted with 2 hydraulic grabs : one grab with a capacity of 12 m3 and an 8-tine rock grab with capacity of 4m3. The dredged has 2 x Cummins KTA50M2 engines with total of 3200 hp (2386 kW). The dredger has an overall length of 80.9 m, breadth of 16 m and depth of 5.5m.
Location: Western Mediterranean
General | ||||
Built: | 2012 / Italy | |||
Flag: | Malta | |||
Class Society and Notation: | Rina C – AUT-UMS; unrestricted navigation | |||
Principal Dimensions and Characteristics | ||||
Length Over All: | 80.90 m | 265.4-ft | ||
Length Between PP: | 78.40 m | 257.2-ft | ||
Breadth (Moulded): | 16.0 m | 52.5-ft | ||
Depth: | 5.50 m | 18.0-ft | ||
NT: | 624 | |||
GRT: | 2080 | |||
Deadweight (on 4.73 m draft): | 3718 | |||
Capacity | ||||
Cargo Hold Area: | 40 x 11 x 6.5 m | 131 x 36 x 21.3-ft | ||
Cargo Capacity: | abt 2300 m3 | abt 3008 yd3 | ||
Fuel Storage: | 147,000 ltr | 38,833 gals | ||
Fresh Water Tank: | 40,000 ltr | 10,566 gals | ||
Drinking Water Tank: | 3,000 ltr | 792.5 gals | ||
Ballast Tanks: | 1310 m3 | 1713 yd3 | ||
Engine and Machinery | ||||
Main Engine: | 2 x Cummins KTA50M2 | |||
Ttl Power @1800 rpm: | 2386 kW | 3200 hp | ||
Main Propulsion System: | Twin Propulsion | |||
Maximum Speed: | 12 knots | |||
Cruising Speed: | 10 knots | |||
Generators: | 2 x Cummins 80 kWe | |||
Emergency Generators: | 1 x 42 Kw | |||
Crane | ||||
Make/Model: | Liebherr HS895HD | |||
Lift Capacity: | 200 T | |||
Arm: | 41 m | 134.5-ft | ||
Operating Depth: | 22 m | 72.2-ft | ||
Grab: | 12 m3 | 15.7 yd3 | ||
8-tine Grab (for rocks): | 4 m3 | 5.2 yd3 | ||
Additional Information | ||||
Spuds | 2 stationary spuds situated 1 bow and 1 stern | |||
Mooring Anchors | 3 anchors situated 2 bow and 1 stern | |||
Accommodations: | 8 person crew | |||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |