This 250-tonne Floating Crane was built in 1983 in Japan.
Located in Japan
Principal Dimensions and Characteristics | ||||
Barge | ||||
Year Built: | 1983 | |||
Length Over All: | 65 m | 213 feet | ||
Beam: | 25 m | 82 feet | ||
Depth: | 5 m | 16 feet | ||
Draft (Full Load): | 3.04 m | 10 feet | ||
Draft (Empty): | 1.8 m | 6 feet | ||
Deck Load Capacity: | 2,868 tonnes | |||
Deck Equipment Area (575 m2): | 23 x 25 m | 75 x 82 feet | ||
Anchor Winch: | 16 t x 9 m/min. x 2 Sets | |||
Control Winch: | Hydraulic 10 t x 10 m/min. x 2 Sets | |||
Generator (2): | ||||
Make/Model: | YANMAR | |||
Power (550 kva): | 746 kW x 1 | 1,000 hp x 1 | ||
Make/Model: | YANMAR | |||
Power (60 kva): | 134 kW x 1 | 180 hp x 1 | ||
Crane | ||||
Type: | Revolving | |||
Make/Model: | SKK-4500DT | |||
Main Engine (Diesel): | ||||
Mobilization Power @ 1,900 RPM: | 746 kW | 1,000 hp | ||
Rotating Speed Rating: | 0~0.3 RPM | |||
No Loading: | 0~0.5 RPM | |||
Speed: | 0~4 m/min | |||
Control Method: | Air Pressure Manual Handling | |||
Crane Capacity: | ||||
A. Lifting Capacity by using Main Hook: |
||||
Length of Jib Boom: | 50 m | 164 feet | ||
Max. Rated Load: | 250 tonnes x 18 m | 276 tons x 59 feet | ||
Working Radius: | 16.3 – 50.1 m | 53 – 164 feet | ||
Winding Speed: | Upward 0~4.5 m/min. | |||
Winding Rope: | 42 mm x 14 Sets | 1.7 inches x 14 Sets | ||
Hook: | 25 tonnes x 7 Sets | 28 tons x 7 Sets | ||
Max. Lifting Force: | 50 m | 164 feet | ||
(From the Water Surface to Hook) |
||||
B. Lifting Capacity by using Auxiliary Hook: | ||||
Length of Jib Boom: | 50 m + 8 m | 164 feet + 26 feet | ||
Max. Rated Load: | 50 tonnes x 44.8 m | 55 tons x 147 feet | ||
Working Radius: | 18 – 57.2 m | 59 – 188 feet | ||
Winding Speed: | Upward 0~20 m/min. | |||
Winding Speed: | 0~2,020 m/min. (Not able to Use) | |||
Winding Rope: | 35 mm x 4 Sets | 1.4 inches x 4 Sets | ||
Hook: | 50 tonnes x 2 Sets | 55 tons x 2 Sets | ||
Max. Lifting Force: | 57.7 m | 189 feet | ||
(From the Water Surface to Hook) |
||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |