The 300-tonne Stiff Leg Derrick was built in 2005 by the PT.ASL Shipyard in Indonesia.
Located in Hong Kong
Principal Dimensions and Characteristics | |||
Year Built: | 2005 | ||
Length Over All: | 52.67 m | 173 feet | |
Molded Beam: | 20.73 m | 68 feet | |
Molded Depth: | 3.05 m | 10 feet | |
GRT/NRT: | 892/267 | ||
Generator | |||
Make/Model: | Denyo / DCA150FPK | ||
Power: | 150 kW | 200 hp | |
Crane | |||
Type: | Stiff Leg Crane | ||
Other Equipment | |||
Fire Fighting Equipment | |||
Life Saving Equipment | |||
Navigation Lights & Sound Signals | |||
Our Jack-up barge inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.