For Charter Only
The Jack-Up barge has a deck load capacity of 570T – 3T/m2 and a maximum water depth of 28 m (92-ft). Spud lifting speed is 0.4 m/min. The barge was built in 1989 and has had several conversions since. Class Society and Notation is BV Self Elevating Coastal Waters.
Location: Europe
| General | ||||
| Built Year / Place: | 1989 / Netherlands ( Several reconversions done ) |
|||
| Class Society and Notation: | BV Self Elevating Coastal Waters | |||
| Dimensions and Characteristics | ||||
| Length Over All: | 31.20 m | 102.4-ft | ||
| Breadth: | 16.70 m | 54.8-ft | ||
| Depth: | 2.4 m | 8-ft | ||
| Mooring System: | 4 x 200 m PP: 5T | 4 x 656-ft PP: 5T | ||
| Working Conditions | ||||
| Deckload: | 570T – 3T/m2 | |||
| Water Depth Max.: | 28 m | 92-ft | ||
| Wave Height: | 2 m | 6.6-ft | ||
| Current: | 2 m/sec | 6.6-ft/sec | ||
| Wind speed: | 13 m/sec | 42.65-ft/sec | ||
| Spuds (4) | ||||
| Length: | 38 m | 124.6-ft | ||
| Lifting Speed: | 0.4 m/min | 1.3-ft/min | ||
| Machinery | ||||
| Powerpack 2 Hydr pump: | 30 kW | 40 hp | ||
| Generator set: | 205 kVA | |||
| Auxiliary set: | 60 kVA | |||
| Capacity | ||||
| Fuel: | 14 m3 | 3698 gal | ||
| Water: | 8 m3 | 2113 gal | ||
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.





