Built in 2007 in China, this dredger has been working in Western India since 2007 with the same owner. The dredger has 22 section bottom dump Hopper with a hold capacity of 4500 m3 and a telescopic hydraulically operated weir level overflow system. The vessel has accommodations for 29 persons.
Location: India
General | ||||
Built Year/Location: | 2007 / China | |||
Port of Registry: | Mumbai | |||
Class: | IRS SUL Hopper dredger I – SS: 05/2022 | |||
Principal Dimensions and Characteristics | ||||
Length Over All: | 96.78 m | 317.5-feet | ||
Breadth (moulded): | 18.0 m | 59-feet | ||
Draft: | 6.0 m | 19.7-feet | ||
Depth (moulded): | 8.0 m | 26.2-feet | ||
GRT / NRT: | 4382 / 1315 | |||
Speed: | 12 knots | |||
Capacities | ||||
Fuel: | 951.49 m3 | 251,357 gals | ||
Fresh Water: | 333.32 m3 | 88,054 gals | ||
Hopper | ||||
Hooper Capacity: | 4500 m3 | 5885.8 yd3 | ||
Dumping: | Bottom doors (22) | |||
Overflowing System: | Telescopic hydraulically operated weir level system | |||
Deck Crane (42) | ||||
Forward SWL (1): | 8 tons | |||
Aft SWL (1): | 2 tons | |||
Mid SWL (2): | 8 tons | |||
Engines | ||||
Main Engines (2) | ||||
Make/Model: | WUXI Diesel Engine Works | |||
Power: | 2 x 2206 kW | 2 x 2958 hp | ||
Auxilairy Engines (3) | ||||
Make/Model: | WAICHAI WEIFANG | |||
Power @ 1000rpm | 3 x 294 kW | 2 x 394 hp | ||
Dredging | ||||
Engine | ||||
Make: | JINAN Diesel ( 4 stroke) | |||
Power @1500rpm: | 1088 kW | 1,459 hp | ||
Water Flow: | 9000 m3/hr | 11772 yd3/hr | ||
Dredge Pump (2): | IHC Holland 123/30/70NWFT | |||
Dredging Depth: | 25 m | 82-feet | ||
Diameter Suction Pipe: | 2 x 750 mm | 2 x 30-inches | ||
Suction Pipe: | 16 mm thick, swell compensated, 3 points hoisting with two sets of dragheads. | |||
Diameter Discharge Pipe: | 700 mm | 28-inches | ||
Dredge pump Shaft Power: | 2 x 575 kW | 2 x 771 hp | ||
Dredge Heads: | 2 set: Modified IHC + one spare | |||
Dredge Head Dimension: | 2.5 m | 8-feet | ||
Dredge Heads Weight: | 8 tons | |||
Jet Pump & Engine | ||||
Jet Water Pump (2) | ||||
Make: | CHINDONG 4 Stroke | |||
Power @1500rpm: | 900 kW | 1207 hp | ||
Water Flow: | 2900 m3/hr | 3793 yd3/hr | ||
Total Head: | 70 m | 230-feet | ||
Shaft Power @1500rpm: | 530 kW | 710 hp | ||
Diameter of Suction: | 400 mm | 16-inches | ||
Diameter of Discharge Pipe: | 300 mm | 12-inches | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |