This Dredger was built in China in 2010, the vessel is a non-propelled, mono-hull, single deck, steel barge type dredger. Its Classification Society / Notation is: ZC / Navigation area: Offshore.
Flag: China
Located in China
Price for Dredger: ¥ 129,300,000 (China RMB)
| Dimensions and Characteristics | |||
| Length Over All: | 97 m | 318 feet | |
| Beam: | 18.2 m | 60 feet | |
| Molded Depth: | 5.2 m | 17 feet | |
| Design Draft: | 3.5 m | 11 feet | |
| Tank Capacities: | |||
| Diesel oil: | 835 cubic meters | 1,092 cubic yards | |
| Fresh water: | 200 cubic meters | 262 cubic yards | |
| Ballast water: | 730 cubic meters | 955 cubic yards | |
| Classification Society / Notation: | ZC / Navigation area: Offshore | ||
| Year Built: | 2010 | ||
| Accommodation: |
Crew: 29 |
||
| Dredging Capacities | |||
|
Maximum Dredging depth: |
26 m | 85 feet | |
| Minimum Dredging depth: | 6 m | 20 feet | |
| Nominal Max. production capacity: | 3,500 cubic meters/hr | 4,578 cubic yards/hr | |
| Discharge distance: | 4,000 m | 13,124 | |
| Diameter of suction pipe: | 850 mm | 33 inches | |
| Diameter of discharge pipe: | 800 mm | 31 inches | |
|
Inboard Pumps (2) |
|||
| Make/Model: | CCCC Shanghai Dredging / JT170-800B | ||
| Power @ 315 RPM | 2,150 kW x 2 | 2,883 hp x 2 | |
| Water flow: | 13,000 cubic meters | 17,003 cubic yards | |
| Head: | 55 m | 180 feet | |
| Pump Engines (2) (Make/Model): |
Ningbo C.S.I / GW8320ZC7B |
||
| Power @ 650 RPM | 3,089 kW x 2 | 4,142 hp x 2 | |
|
Submerge Pump |
|||
| Make/Model: | CCCC Shanghai Dredging / JT170-800B-SX | ||
| Power @ 290 RPM | 1,350 kW | 1,810 hp | |
| Water flow: | 13,000 cubic meters | 17,003 cubic yards | |
| Head: | 38 m | 125 feet | |
| Pump Engine (Make/Model): |
Lanzhou Electric Motor Factory / YKS630-6-7H |
||
| Power @ 1,000 RPM | 2,000 kW | 2,682 hp | |
|
Rate voltage: |
3,000 V | ||
|
Shaft Generator |
|||
| Make/Model: (Diesel Engine) | Ningbo C.S.I / G8300ZC2B | ||
| Power @ 600 RPM | 2,500 kW | 3,353 hp | |
|
Alternator (Make/Model): |
Lanzhou Electric Motor Factory / TFXW630-4-H |
||
| Power @ 1,500 RPM | 2,300 kW | 3,084 hp | |
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.
