Built in 1980 in the USA.
Location: Nicaragua
General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Built By: | AMMCO (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Flag: | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions and Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length Over All: | 35.71 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam: | 18 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth Molded: | 1.80 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dredge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Dredging Depth: | 13.35 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Dredging Depth: | 2 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suction Diameter: | .50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharge Diameter: | .50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed Power: | 1,815 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Dredge Pump: | 1,125 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump ashore Power: | 1,125 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutter Power: | 240 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spud Carriage: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor Beams | No |
Our dredge inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.