The machine was delivered to the seller new in 2007 and has 1,860 hours on the clock. It is in good working order.
Located in the West of Ireland
Principal Dimensions and Characteristics | |||
Length Over All: | 15.7 m | 51.5 feet | |
Width: | 3.6 m | 11.8 feet | |
Height: | 3.2 m | 10.5 feet | |
Draft: | 0.889 m | 3 feet | |
Displacement: | 27,400 kg | 60,500 lbs | |
Weight: (less fuel) | 22,226 kg | 49,000 lbs | |
Floatation (Pontoons): | |||
Two (2) Pontoons: | 143 mm x 1,092 mm x 11,887 mm | 45 in. x 43 in. x 468 in. | |
10 ga. Steel sides and bottom w/ ¼” diamond deck; internal bulkheads & stiffeners; & painted w/ a |
|||
marine grade epoxy-urethane paint. | |||
Dredging Capacity | |||
Dredging Depth: | 9.1 m | 30 feet | |
Cut (width x depth): | 3,200 mm x 660 mm | 126 in. x 26 in. | |
Engine | |||
Make/Model: | John Deere Diesel/6125HF070 (6 cylinder – 12.5L) | ||
Power @ 2,100 RPM: | 317 kW | 425 hp | |
Fuel Capacity: | 1,516 liters | 400 galllons | |
Fuel Consumption: | 79.4 liters/hr | 20.6 gallons/hr | |
Dredge Pump | |||
Make/Model | GIW Cast Iron/LCC-M 250-660 | ||
Discharge Diameter: | 254 mm | 10 inches | |
Suction Diameter: | 304 mm | 12 inches | |
Impeller Diameter: | 660 mm | 26 inches | |
Pump Performance: | 315 liter / sec@38 m | 5,000 GPM / sec @ 125 feet | |
Cutter Head | |||
Diameter: | 660 mm | 26 inches | |
Length: | 3.2 m | 10.5 feet | |
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |
|||