This Split Hopper Dredge was built in 2011 by NODOSA and its Classification Society is G L. Group III Class T. Flag: Spain.
Located in South America
| Dimensions and Characteristics | |||
| Year Built: | 2011 | ||
| Classification Society: | G L. Group III Class T | ||
| Length Over All: | 72.70 m | 239 feet | |
| Length Between Perpendiculars: | 64.30 m | 211 feet | |
| Beam: | 12.90 m | 42 feet | |
| Depth: | 4.50 m | 15 feet | |
| Draft: | 4.10 m | 13 feet | |
| Gross Tonnage: | 1,138 tonnes | ||
| Speed: | 10.5 knots | ||
| Displacement (full load): | 3,085 tonnes | ||
| Hopper Capacity: | 1,200 cubic meters | 1,570 cubic yards | |
| Fresh Water Tank Capacity: | 35 cubic meters | 46 cubic yards | |
| Fuel Oil Tank Capacity: | 16.5 cubic meters | 22 cubic yards | |
| Fuel (GO) : | 204 cubic meters | 269 cubic yards | |
| Other Tanks: | 25 cubic meters | 33 cubic yards | |
| Generator Plant Propulsion | |||
| Main Engines (2): | |||
| Make/Model: | CAT / C32 | ||
| Power: | 735.3 kW x 2 | 986 hp x 2 | |
| Propellers: | 2 x Azimuth Schottel | ||
| Auxiliary Engines (2): | |||
| Make/Model: | CAT / C406 | ||
| Power: | 260 kW x 2 | 349 hp x 2 | |
| Alternator: | |||
| Make/Model: | Leroy Somer | ||
| Power: | 2 x 306 KVA | ||
| Emergency Generator: | |||
| Make/Model: | CAT / C4.4 | ||
| Power @ 1,800 RPM: | 1,472 kW | 2,000 hp | |
| Equipment on Deck | |||
| Crane: | Wat M330 24A4 | ||
| Winches: | 2 Ibercisa combined Man-H/3-S driver’s Seat | ||
| Rowboat: | 2 Ibercisa Man-H/40 | ||
| Rescue: | Ferry, series 1872 | ||
| Propulsion | |||
| Propellers: | 2 x Schottel SRP550 | ||
| Bow Thruster: | 2 kW (3 hp) – (Hydraulic) Bomba Linde HPV | ||
| Dredging Equipment | |||
| Make/Model: | Liebherr / 984C | ||
| Capacity: | 90 tonnes | ||
| Extends to: | 15 m | 49 feet | |
| Bucket Size: | 4 cubic meters | 5 cubic feet | |
| Grab to Reach: | 60 m | 78 feet | |
| Dredge Pump | |||
| Make/Model: | Damen / SLZ 500 | ||
| Engine for Pump (Make/Model): | CAT / C323 | ||
| Power: | 969 kW | 1,300 hp | |
| Dredging Capacity | |||
| Wave Compensation | |||
| Overflow Telescope & Monitors: | Jet | ||
| Bow Coupling & Rainbow | |||
| Dredging Depth: | 25 m | 82 feet | |
| Discharge Capacity: | 800 m | 2,625 feet | |
Our hopper dredge inventory changes weekly. If you don’t see what you’re looking for, please call +1 (281) 248-8158 or email us.
