| General | ||||
| Year Built: | 1982 / Japan | |||
| Principal Dimensions and Characteristics | ||||
| Gross Tonnage: | 2,098 | 2,312.6 tons | ||
| Length: | 55.0 m | 180.5-ft | ||
| Breadth: | 23.0 m | 75.5-ft | ||
| Depth: | 4.5 m | 14.76-ft | ||
| Draft: | 2.0 m | 6.6-ft | ||
| Machinery | ||||
| Engine: | MITSUBISHI S16R-Y1TAA1, 1600PS x 1600rpm | |||
| Generator No.1: | DAEWOO 2156HM, 105KW x 1800rpm | |||
| Generator No.2: | DAEWOO 2366T, 145HP x 1800rpm | |||
| Generator Aux.: | DENYO, 45KW x 1800rpm | |||
| Crane | ||||
| Make/Model | SKK 16013 GDT -A | |||
| Bucket | ||||
| Light: | 13 m3 (40 Ton) | 17 yd3 ( 44 tons) | ||
| Heavy: | 8 m3 (45 Ton) | 10.5 yd3 (49.6 tons) | ||
| Rock Breaking Hammer: | 40 Ton / 50 Ton | 44 tons / 55 tons | ||
| Dredging Depth: | 50 m | 164-ft | ||
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.


