This 20-inch Cutter Suction Dredger, IHC Beaver 5014C was built in the Netherlands 2004. The IHC Beaver is well known for its robust construction, reliable operation and excellent performance. This Dredge is in complete operating condition.
Flag: Commonwealth of Dominica
Location: Latvia
Principal Dimensions and Characteristics | ||||
Year Built: | 2004 | |||
Length Over All : | 35.1 m | 115-feet | ||
Length Over Pontoons: | 23.5 m | 77-feet | ||
Beam: | 9.5 m | 31 -feet | ||
Depth: | 2.46 m | 8-feet | ||
Hull Draft: | 1.50 m | 4.9-feet | ||
Dredging Capacities | ||||
Max. Dredging Depth: | 14 m | 46-feet | ||
Swing Width @ Minimum Dredging Depth: | 39 m | 128-feet | ||
Swing Width @ Maximum Dredging Depth: | 30.5 m | 100-feet | ||
Dredge Pump | ||||
Make / Model: | IHC HR/MD 91-19-45 | |||
Power | 690 kW | 938 hp | ||
Suction Diameter: | 500 mm | 19.7-inches | ||
Discharge Diameter: | 500 mm | 20-inches | ||
Engine | ||||
Make/Model: | Caterpillar /3508 B-SCAC | |||
Power @1600 RPM: | 746 kW | 1015 hp | ||
Fuel Consumption: | 202g/kWhr | |||
Electric Installation | ||||
Voltage: | 24 V | |||
Capacity: | 400 Ah | |||
Cutter | ||||
Make/Model: | IHC / 10-CB-AL-1455-180 | |||
Power: | 170 kW | 231 hp | ||
Speed (Maximum): | Approx. 34 RPM | |||
Cutter Diameter: | 1.455 mm | 57.3-inches | ||
Deck Crane | ||||
Lifting Power: | 20 kN | |||
Outreach: | 3.5 m | 14.5-feet | ||
Spuds | ||||
Diameter: | 610 mm | 24-inches | ||
Length: | 18.6 m | 61-feet | ||
Weight: | 6,208 kg | 13,686-pounds | ||
Spud Hoisting Ram | ||||
Force: | 257 kN | |||
Ram Stroke: | 2.1 m | 7-feet | ||
Spud Stroke: | 3.15 m | 10.3-feet | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |