This Tug was built in 1977 in the UK and is Classification Society is I.N.S.B A1+2+3 and the next Special Survey is in 02/2012. This vessel is in very good condition.
Location for inspection/delivery: W. AFRICA / W. EUROPE (September)
Principal Dimensions and Characteristics | |||
Year Built: | |||
Classification Society: | |||
Length Over All: | 32.93 m | 108 feet | |
Beam: | 9.16 m | 30 feet | |
Draft: | 5.40 m | 18 feet | |
GRT/NRT: | 277/83 | ||
Deadweight: | 175 | ||
Bollard Pull: | 40 tonnes | ||
Speed: | 13 knots | ||
Bunker Capacity: | 148 cubic meters | 194 cubic yards | |
Freshwater Capacity: | 12 cubic meters | 16 cubic yards | |
Mob Boat | |||
Work Deck (approx.): | 65 m2 | ||
Accommodation: | Master’s cabin; 4 x 1 bed; 1 x 2 bed | ||
Main Engine | |||
Power: | 1,968 kW | 2,640 hp | |
Propulsion | |||
Propeller: | 1 CCP (4 blade Berg) in steering kort nozzle | ||
Auxiliary Engines (3) | |||
Make/Model: | Gardner | ||
with 127 kW (170 hp) alternators 440 V 3-phase 50 Hz | |||
Bow Thruster | |||
320 hp (kW) 3.3 ton thrust | |||
Freshwater Generator | |||
Capacity: | 2 cubic meters/hr | 3 cubic yards/hr | |
Deck Crane | |||
18 tonne – Hydraulic | |||
Towing Winch | |||
Donkin single drum hydraulic with sea gear – Lights |
|||
Towing Wire (+ spare): | 732 m x 44 mm | 2,402 feet x 2 inches | |
Towing hook with quick release | |||
Bridge Equipment | |||
2 Daylight Radars incl 1 ARPA; DGPS; Gyro + Satellite | |||
Compass | |||
Chart plotter | |||
GMDSS: A1+A2+A3 | |||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |
|||