This 400-ton Floating Crane with Notch Tug was built in 1994 in Japan.
Located in Japan
“As Is, Where Is” Basis
Dimensions and Characteristics | |||
Barge | |||
Year Built: | 1994 | ||
Length Over All: | 63.00 m | 207 feet | |
Beam: | 24.00 m | 79 feet | |
Depth: | 4.00 m | 13 feet | |
Draft: | 3.00 m | 10 feet | |
Accommodation: | Crew: 8 P / Others: 6 P | ||
Crane | |||
Make/Model: | Sumitomo / SF3500GD | ||
Lifting Capacity: | 400 tonnes | ||
Max. Boom Length: | 60.30 m | 198 feet | |
Dredging Bucket Capacity: | 10 cubic meters (13 cubic yards) x 30 tonnes | ||
12 cubic meters (16 cubic yards) x 26 tonnes | |||
Generators (4) | |||
Output: | 150 KVA x 2 | ||
Output: | 40 KVA x 1 | ||
Output: | 20 KVA x 1 | ||
Pusher Tug | |||
Hull Type: | Catamaran | ||
Length Over All: | 13.48 m | 44 feet | |
Beam: | 7.70 m | 25 feet | |
Depth: | 2.18 m | 7 feet | |
Draft: | 1.60 m | 5 feet | |
Gross tonnage: | 19 tonnes | ||
Speed: | 9 knots | ||
Speed (Sea Trial): | 11.5 knots | ||
Joint System x 4: | 50 tonnes | ||
Main Engine | |||
Make: | Yanmar / 12LAK-SK3 | ||
Power @ 1,900 RPM x 2 | 895 kW x 2 | 1,200 hp x 2 |
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.