This is a 2,400 quad-engine airboat with a 30-knot cruising speed. There is a 10,000 pound deck mounted knuckleboom crane with basket, and a 13,000 pound hydraulic bow winch.
Located in the state of Texas, USA
Principal Dimensions and Characteristics | ||||
Length Over All: | 45-feet | 13.72 m | ||
Beam: | 16-feet | 4.88 m | ||
Depth: | 4-feet | 1.22 m | ||
Draft: | 1-feet | 0.305 m | ||
Year Built / Where Built | 2010 / USA | |||
Construction Material | Aluminum | |||
Propulsion | ||||
Number of Propellers: | 2 | |||
Engines (Two on each propeller, total 4) | ||||
Make: | Flagship | |||
Type: | Fuel Injected Gasoline | |||
Power Each Engine: | 600 hp | 447 kW | ||
Total Propulsion Power: | 2,400 hp | 1789 kW | ||
Performance | ||||
Cruising Speed: | 30-knots | |||
Deck Crane | ||||
Make/Model: | Palfinger / PK 11.001 SLD 3 | |||
Type: | Knuckleboom w/ 1 x Hydraulic Extension | |||
Boom Length: | 5.8 m | 19 feet | ||
Rotation: | 400 degrees | |||
Maximum Lifting Capacity: | 10.3 tonnes | |||
Load Hook Capacity: | 5.4 tonnes | |||
Bow Winch | ||||
Make/Model: | Rotzler / TC5.c | |||
Line Pull: | 13,000-pounds | 5897 kg | ||
Hydraulic Power Unit (For Deck Crane and Bow Winch) | ||||
Make / Model: | Kubota / | |||
Type: | Diesel Powered | |||
Power: | 56 hp | 41 kW |
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.