Available for charter or sale. The dredger has a dredging depth of 18m and can be extended to 24m. Bucket capacity is 775lt. The output rate is 750 m3/h. It is powered by 2 engines both full overhauled in 2021. The dredger has a length of 80.17m, a breadth of 14.42m and a depth of 5.20m. The hopper barge has a hold capacity of 500m3. The overall length is 55.55m and a breadth of 10m. It is powered by 2 x CKD Praha with total power of 1320 kw.
NOT AVAILABLE
Location: Turkey
| DREDGER | |||||
| Built: | 1982 | ||||
| Flag: | Turkey | ||||
| Class: | Türk Loydu | ||||
| Principal Dimensions and Characteristics | |||||
| Length: | 80.17 m | 263-ft | |||
| Breadth: | 14.42 m | 47.3-ft | |||
| Depth: | 5.20 m | 17-ft | |||
| Draught: | 3.75 m | 12.3-ft | |||
| Dredging Depth: | 18 m | 59-ft | |||
| Dredging Depth extended: | 24 m | 78.7-ft | |||
| Bucket Capacity: | 775 lt. | ||||
| Output: | 750 m3/h | 980 yd3/h | |||
| Speed: | 8 knots | ||||
| Engine | |||||
| Main Engines: | 1 x SKL 8NVD 48A-2 (Full overhauled in 2021);1 x SKL 6NVD 48A-2 (Full overhauled in 2021) | ||||
| Auxiliary Engine: | 1 x SKL 6NVD 26A-2 (Full overhauled in 2021) | ||||
| HOOPER BARGE | |||||
| Built: | 1979 | ||||
| Flag: | Turkey | ||||
| Class: | Phoenix Register | ||||
| Principal Dimensions and Characteristics | |||||
| Length Overall: | 55.55 m | 182.55-ft | |||
| Length (BP): | 52.88 m | 173.5-ft | |||
| Breadth: | 10.00 m | 32.8-ft | |||
| Depth: | 4.3 m | 14.1-ft | |||
| Speed: | 8.5 knots | ||||
| Hold Capacity: | 500 m3 | 654 yd3 | |||
| Engine | |||||
| Main Engines: | 2 x CKD Praha | ||||
| Auxiliary Engines: | 2 x Volvo Penta | ||||
| Total Power: | 1320 kW | 1770 hp | |||
Our inventory changes weekly. If you don’t see what you’re looking for please give us a call at +1 (225) 301-2873 or email us to discuss what you’re looking for.



















