Built in 1980 in the USA.
Location: Nicaragua
General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Built By: | AMMCO (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built: | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Flag: | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions and Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length Over All: | 35.71 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam: | 18 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth Molded: | 1.80 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dredge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Dredging Depth: | 13.35 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Dredging Depth: | 2 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suction Diameter: | .50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharge Diameter: | .50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed Power: | 1,815 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Dredge Pump: | 1,125 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump ashore Power: | 1,125 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutter Power: | 240 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spud Carriage: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor Beams | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |